Si no | Village Name |
Comments |
1 | Annandonagor | |
2 | Chulkani | |
3 | Ramzanpur | |
4 | Shupukuria | |
5 | Halsa Bazar | |
6 | Nagorbaka | |
7 | Mohammadpur | |
8 | Gramhalsa | |
9 | Ambaria | |
10 | Sutail | |
11 | Notun Sutaail | |
12 | Sukcha | |
13 | Nandia | |
14 | Char Kalidaspur | |
15 | Bamongari | |
16 | Vedamari | |
17 | Pasbaria | |
18 | Shakdhchar | |
19 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS